Archived News

Home Theater Project
full story...

Flames Stanley Cup Run
full story...

New 2003 PT Cruiser GT
full story...

One Day of Fame
full story...

Lord Stanley
full story...

Move to Langdon
full story...

Kowula Wedding
full story...

GO FLAMES GO!

Scorecards

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70                    
Date of report    3/13/2006
Rounds played    5/16/1998 to 9/18/2005
Total rounds    70 (70 with putts tracked)
Handicap 9
Date of report 3/13/2006
Total rounds 70
 Date   Score   vs. Par   Course 
 9/18/2005   80   +8   Heather Glen - Hills & Creek 
 8/16/2005   85   +13   Circling Raven Golf Club 
  8/15/2005   88   +16   Circling Raven Golf Club 
 8/12/2005   82   +11   Hidden Lakes Country Club 
  8/10/2005   93   +21   Indian Canyon 
  7/17/2005   91   +19   Heather Glen - Hills & Creek 
 7/8/2005   85   +14   Turner Valley 
 4/22/2005   83   +12   Turner Valley 
  10/7/2004   87   +15   Elks 
 10/6/2004   84   +13   Turner Valley 
  9/24/2004   86   +15   Turner Valley 
 8/21/2004   80   +9   Turner Valley 
  7/25/2004   90   +18   Polson Country Club 
  7/23/2004   95   +23   Circling Raven Golf Club 
  7/19/2004   89   +17   Avondale Golf Course 
 7/9/2004   81   +9   Shaw-Nee Slopes 
  7/2/2004   88   +17   Speargrass Golf Club 
 6/23/2004   84   +13   Turner Valley 
 6/21/2004   37   +1   Speargrass Golf Club 
  6/21/2004   86   +15   Speargrass Golf Club 
 Round Statistics     Date     Par     Score     vs. Par   Course 
 Low 18 vs. par   9/13/2000   71   75   4   Nanton Golf Club 
 High 18 vs. par   9/19/1999   71   95   24   Turner Valley 
 Low 9 vs. par   6/21/2001   36   36   0   McKenzie Meadows 
 High 9 vs. par   9/19/1999   35   50   15   Turner Valley 
 Ave. 18 hole score       86.63     
 Ave. 9 hole score       43.31     
 Performance Statistics      Par 3      Par 4      Par 5      All   All graph                     
 Ave. Score    3.76    4.96    5.70    4.80   
 Ave. Score vs. par    0.76    0.96    0.70    0.85   
 Ave. Greens in regulation    1.76    2.60    1.65    6.02   
 Ave. Eagles    0.00    0.00    0.00    0.00   
 Ave. Birdies    0.14    0.33    0.38    0.84   
 Ave. Pars    1.68    2.89    1.43    6.00   
 Ave. Bogeys    2.18    3.92    1.34    7.44   
 Ave. Double Bogeys    0.60    1.53    0.62    2.75   
 Ave. Triple Bogeys+    0.11    0.69    0.17    0.96   
 Ave. Penalty strokes    0.41    1.37    0.71    2.48   
 % Greens in regulation   37 %   28 %   42 %   33 % 
   
 % Eagles   0 %   0 %   0 %   0 %   
 % Birdies   3 %   4 %   10 %   5 % 
   
 % Pars   36 %   31 %   36 %   33 % 
   
 % Bogeys   46 %   42 %   34 %   41 % 
   
 % Double Bogeys   13 %   16 %   16 %   15 % 
   
 % Triple Bogeys+   2 %   7 %   4 %   5 % 
   
 Scrambling   15 %   19 %   19 %   18 % 
   
 Greens in regulation    117    173    110    400   
 Eagles    0    0    0    0   
 Birdies    9    22    25    56   
 Pars    112    192    95    399   
 Bogeys    145    261    89    495   
 Double Bogeys    40    102    41    183   
 Triple Bogeys+    7    46    11    64   
 Penalty strokes    27    91    47    165   
            
 Driving:           
 Ave. Drive length      233    240    235   
 Longest Drive      342    344    344   
 Ave. Fairways hit      3.88    1.71    5.59   
 Ave. Missed left      0.71    0.23    0.93   
 Ave. Missed right      0.75    0.47    1.22   
 % Fairways hit     41 %   44 %   42 % 
   
 % Missed left     8 %   6 %   7 % 
   
 % Missed right     8 %   12 %   9 % 
   
 Fairways hit      258    114    372   
 Missed left      47    15    62   
 Missed right      50    31    81   
            
 Short Game:           
 Ave. Up and downs           
 Ave. Bunkers    0.35    0.48    0.26    1.08   
 Ave. Sand saves    0.03    0.08    0.09    0.20   
 % Up and downs           
 % Bunkers   7 %   5 %   7 %   6 % 
   
 % Sand saves   9 %   16 %   35 %   18 % 
   
 Up and downs    0    0    0    0   
 Greenside bunkers    23    32    17    72   
 Sand saves    2    5    6    13   
            
 Putting:           
 Ave. Putts    1.89    1.87    1.86    1.88   
 Ave. Putts, green in reg.    2.19    2.17    2.02    2.13   
 Ave. Putts per round         33.76   
 Ave. Chip-ins    0.03    0.14    0.02    0.18   
 Ave. One Putts    1.02    2.26    1.01    4.29   
 Ave. Two Putts    3.14    5.73    2.48   11.35   
 Ave. Three Putts+    0.51    1.25    0.42    2.18   
 % Chip-ins   1 %   1 %   0 %   1 % 
   
 % One Putts   22 %   24 %   26 %   24 % 
   
 % Two Putts   67 %   61 %   63 %   63 % 
   
 % Three Putts+   11 %   13 %   11 %   12 % 
   
 Chip-ins    2    9    1    12   
 One Putts    68    150    67    285   
 Two Putts    209    381    165    755   
 Three Putts or more    34    83    28    145   



©2004 AM Systems