Calgary Flames |
I remember way back in 1980 when the Atlanta Flames moved to Calgary to become our new NHL franchise. I was 10 years old back in those days. I remember going to the Stampede Corral to watch them play before the Pengrowth Saddledome ever existed. It was a lot of fun and I still enjoy going to the Flames games today. The highlight of the Flames has got to be the 1988-89 season when the Flames won the Stanley Cup. They beat Vancouver Canucks in 7 games in the opening series. The Flames eventually went on to beat the Montreal Canadians in 6 games to capture the Stanley Cup. Oh those were the days....
Once again the Calgary Flames disappoint their fans. For the 7th straight year they have missed the playoffs. I believe that ties an NHL record. Lets hope we don't break the record. The team started off to a slow start and pretty much were trying to keep up to the rest of the pack in the Western Conference all year. After the firing of Greg Gilbert as head coach and the eventual hiring of Darryl Sutter, the team seemed to pick up the pace. Unfortunately it was too little to late. A good move in my opinion was letting Craig Button go. He has made some good moves and some bad ones. The Marc Savard debacle comes to mind. With Darryl Sutter taking over the duties as GM as well as head coach, he will be very busy, but I think he is going in the right direction. The team has talent and they are a hard working team. I hope they keep up the hard work and hopefully it will pay off.
One interesting thing, I think the Flames have the most active former players in the league. It seems to be more than any other team. I put together a listing of current active Former Flames in the NHL. Notice the great names that have come through Calgary
2002-03 Regular Season Statistics
| POS | NO. |
PLAYER |
GP | G | A | PTS | PIM | PP | SH | GW | GT |
| R | 12 | Jarome Iginla | 75 | 35 | 33 | 68 | 42 | 11 | 3 | 6 | 2 |
| C | 22 | Craig Conroy | 79 | 23 | 36 | 59 | 34 | 5 | 0 | 1 | 2 |
| C | 18 | Chris Drury | 80 | 23 | 30 | 53 | 33 | 5 | 1 | 5 | 1 |
| L | 23 | Martin Gelinas | 81 | 21 | 32 | 53 | 51 | 6 | 0 | 3 | 1 |
| C | 11 | Stephane Yelle | 82 | 10 | 18 | 28 | 48 | 3 | 0 | 3 | 0 |
| D | 32 | Toni Lydman | 81 | 6 | 20 | 26 | 28 | 3 | 0 | 0 | 1 |
| R | 17 | Chris Clark | 80 | 10 | 12 | 22 | 118 | 2 | 0 | 1 | 2 |
| L | 19 | Oleg Saprykin | 52 | 8 | 14 | 22 | 44 | 1 | 0 | 1 | 1 |
| D | 6 | Bob Boughner | 69 | 3 | 14 | 17 | 123 | 0 | 0 | 1 | 0 |
| L | 10 | Dave Lowry | 34 | 5 | 11 | 16 | 20 | 1 | 0 | 0 | 0 |
| D | 4 | Jordan Leopold | 58 | 4 | 9 | 13 | 10 | 3 | 0 | 0 | 0 |
| D | 3 | Denis Gauthier | 72 | 1 | 11 | 12 | 95 | 0 | 0 | 1 | 0 |
| D | 28 | Robyn Regehr | 76 | 0 | 12 | 12 | 80 | 0 | 0 | 0 | 0 |
| C | 40 | Scott Nichol | 68 | 5 | 6 | 11 | 147 | 0 | 1 | 0 | 0 |
| R | 24 | Blake Sloan | 67 | 2 | 8 | 10 | 26 | 0 | 0 | 0 | 0 |
| D | 8 | Petr Buzek | 44 | 3 | 5 | 8 | 14 | 3 | 0 | 0 | 0 |
| L | 26 | Steve Begin | 49 | 3 | 1 | 4 | 45 | 0 | 0 | 1 | 0 |
| L | 27 | Craig Berube | 40 | 2 | 2 | 4 | 73 | 0 | 0 | 1 | 0 |
| C | 15 | Blair Betts | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| D | 21 | Andrew Ferrence | 16 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 |
| R | 16 | Shean Donovan | 13 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 0 |
| D | 42 | Micki DuPont | 16 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| D | 5 | Steve Montador | 50 | 1 | 1 | 2 | 107 | 0 | 0 | 0 | 0 |
| D | 2 | Mike Commodore | 6 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| L | 37 | Dean McAmmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 51 | Rick Mrozik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


