Archived News

Home Theater Project
full story...

Flames Stanley Cup Run
full story...

New 2003 PT Cruiser GT
full story...

One Day of Fame
full story...

Lord Stanley
full story...

Move to Langdon
full story...

Kowula Wedding
full story...

GO FLAMES GO!

Calgary Hitmen

   

 

Hitmen Drafted in the 2003 Entry Draft

Order Drafted by... Player Junior Team Pos.
19 Anaheim Ryan Getzlaf Calgary Hitmen Centre
34 Tampa Bay (from Florida) Mike Egener Calgary Hitmen Defense
237 Toronto (from Nashville) Shaun Landolt Calgary Hitmen R Wing

 

 

I have been a Calgary Hitmen season ticket holder for 4 years now. Over that time I have seen some outstanding teams and players. The best year being the 1998-99 season. The Hitmen captured the WHL title and went on to the Memorial Cup in Ottawa. The Hitmen eventually lost 7 - 6 in overtime to the Ottawa 67's in the final game.

The 2002-03 season brought promise to the city of Calgary. With some skilled veterans and a good pool of rookies that made the team, the year looked bright. Unfortunately the Hitmen underachieved and fought hard all season just to make it into the playoffs. They lost out in the first round in 5 games to the Red Deer Rebels.

I look forward to next season with most of the team coming back, things should improve significantly. A few changes need to be made. The head coach Richard Kromm has proved himself to be an idiot. With the talent that the Hitmen possess, the fault has to lie square on the shoulders of the Coach. Next in line will have to be the GM Kelly Kisio. He may have been a good NHL player, but his GMing skills suck. His direction of all speed and no physical play has got to be changed. I am tired of waching other players come into our building and physically dominate us. Well, we will see what happens next year....

Hitmen Players to play at least 1 game in the NHL

2002-03 Regular Season Statistics

    Name GP G A PTS +/- PIM PPG SHG PPG PIMPG
  21 Frederik Sjostrom 63 34 43 77 23 95 9 2 1.22 1.51
  15 Ryan Getzlaf 70 29 39 68 8 121 8 6 0.97 1.73
  16 Richard Mueller 72 30 30 60 -7 20 5 3 0.83 0.28
  12 Brandon Segal 71 31 27 58 10 104 16 0 0.82 1.46
  19 Ryan Annesley 67 28 28 56 -8 85 10 1 0.84 1.27
  28 Lee Zalasky 76 16 26 42 -13 91 7 1 0.55 1.20
  14 Shaun Landolt 75 15 25 40 2 71 3 2 0.53 0.95
  7 Lance Morrison 58 10 18 28 -13 36 1 2 0.48 0.62
  9 Mark Rooneem 71 11 14 25 -12 103 1 0 0.35 1.45
  2 Gary Gladue 58 6 19 25 -12 28 2 0 0.43 0.48
  24 Paul Albers 72 4 20 24 -4 51 2 0 0.33 0.71
  17 Kyle Annesley 56 8 14 22 -1 52 3 1 0.39 0.93
  25 Rob Smith 69 4 16 20 8 104 0 0 0.29 1.51
  29 Patrick Wellar 60 4 15 19 22 119 1 1 0.32 1.98
  3 Brett Carson 58 4 10 14 7 32 0 0 0.24 0.55
  4 Mike Egener 40 2 8 10 -2 210 1 0 0.25 5.25
* 8 Kris Deines 61 1 7 8 -8 86 0 0 0.13 1.41
* 27 Jiri Cetkovsky 57 5 2 7 -5 126 1 0 0.12 2.21
* 26 Aaron Boogaard 39 3 0 3 -7 52 0 0 0.08 1.33
* 23 Jeff Schultz 50 2 1 3 -6 4 0 0 0.06 0.08
* 5 Andy Rogers 25 0 3 3 7 17 0 0 0.12 0.68
* 11 Steve Covington 41 0 1 1 -3 12 0 0 0.02 0.29
* 31 Marc Lesage 7 0 1 1 0 0 0 0 0.14 0.00
  34 Joel Martin 43 0 0 0 0 11 0 0 0.00 0.26
  31 Gerry Festa 34 0 0 0 0 2 0 0 0.00 0.06
* 18 Tyler Feakes 21 0 0 0 -4 23 0 0 0.00 1.10
  28 Wes Rypien 4 0 0 0 -1 36 0 0 0.00 9.00
  34 Ryan Martin 2 0 0 0 0 0 0 0 0.00 0.00
* 30 Nick Armand 0 0 0 0 0 0 0 0    
  * indicates Rookie  

 

 

©2004 AM Systems